Management Protection Program Forms & Policywriting Rules
This page summarizes the status of ISO's management protection program filings in response to the Terrorism Risk Insurance Act of 2002.
Forms and rules related solely to losses from "certified acts of terrorism"
(Filing Designations MP-2003-OTRFR (forms) and MP-2003-OTRRU (rules))
Under a provision of the federal law, these forms and rules are exempt from prior approval and otherwise applicable state waiting periods and are effective immediately upon filling.
| |
Available for Use |
Comments | | Alabama |
5/1/03 | | | Alaska |
2/1/04 | | | Arizona |
7/1/03 | | | Arkansas |
6/1/04 | | | California |
6/16/04 | | | Colorado |
5/1/03 | | | Connecticut |
1/1/05 | | | Delaware |
5/1/03 | | | District of Columbia |
5/1/03 | | | Florida |
12/1/03 | | | Georgia |
3/1/04 | | | Guam |
3/1/04 | Forms only | | Hawaii | | | | Idaho |
5/1/03 | | | Illinois |
7/1/03 | | | Indiana |
5/1/03 | | | Iowa |
9/1/03 | | | Kansas |
6/1/03 | | | Kentucky |
5/1/03 | | | Louisiana |
5/1/04 | | | Maine |
8/1/03 | | | Maryland |
9/1/03 | | | Massachusetts |
5/1/03 | | | Michigan |
10/1/03 | | | Minnesota |
10/1/03 | | | Mississippi |
10/1/04 | | | Missouri |
5/1/03 | | | Montana |
11/1/03 | | | Nebraska |
12/1/03 | | | Nevada |
5/1/03 | | | New Hampshire |
7/1/03 | | | New Jersey |
5/1/03 | Refer to Circular LI-MP-2003-109 (dated 6/23/03) for more info. | | New Mexico |
5/1/03 | | | New York | | Program pending | | North Carolina |
7/1/04 | | | North Dakota |
5/1/03 | | | Ohio |
5/1/03 | | | Oklahoma |
11/1/03 | | | Oregon |
9/1/03 | | | Pennsylvania |
5/1/03 | | | Puerto Rico | | Program pending | | Rhode Island |
5/1/03 | | | South Carolina |
10/1/04 | | | South Dakota |
5/1/03 | | | Tennessee |
11/1/03 | | | Texas |
3/1/04 | | | Utah |
5/1/03 | | | Vermont | | Program pending | | Virginia |
3/1/04 | | | Virgin Islands |
7/1/03 | | | Washington |
11/1/03 | | | West Virginia |
5/1/03 | | | Wisconsin |
5/1/03 | | | Wyoming |
5/1/03 | |
Forms and rules that provide or exclude coverage for various acts of terrorism falling outside the federal law's definition of terrorism
(Filing Designations MP-2002-OFRTR (forms) and MP-2002-ORUTR (rules))
We have made these filings under normal filing and approval procedures in each jurisdiction.
| |
Available for Use |
Comments | | Alabama |
5/1/03 | | | Alaska |
2/1/04 | | | Arizona |
7/1/03 | | | Arkansas | 6/1/04 | | | California | 6/16/04 | | | Colorado |
3/15/04 | | | Connecticut | 1/1/05 | | | Delaware |
5/1/03 | | | District of Columbia |
6/11/03 | | | Guam |
3/1/04 | Forms only | | Idaho |
5/1/03 | | | Illinois |
7/1/03 | | | Indiana |
5/1/03 | | | Kentucky |
5/1/03 | | | Louisiana |
5/1/04 | | | Maine |
8/1/03 | | | Maryland |
9/1/03 | | | Massachusetts |
5/1/03 | | | Michigan |
10/1/03 | | | Minnesota |
10/1/03 | | | Mississippi | 10/1/04 | | | Missouri |
5/1/03 | | | Montana |
11/1/03 | | | Nebraska |
12/1/03 | | | Nevada |
5/1/03 | | | New Hampshire |
7/1/03 | | | New Jersey |
5/1/03 | Refer to Circular LI-MP-2003-109 (dated 6/23/03) for more info. | | New Mexico |
5/20/03 | | | North Carolina | 7/1/04 | | | North Dakota |
Forms: 5/1/03
Rules: 5/13/03 | | | Ohio |
5/1/03 | | | Oklahoma |
11/1/03 | | | Oregon |
9/1/03 | | | Pennsylvania |
5/1/03 | | | Rhode Island |
5/1/03 | | | South Carolina | 10/1/04 | | | South Dakota |
5/1/03 | | | Tennessee |
11/1/03 | | | Utah |
5/1/03 | | | Virginia |
3/1/04 | | | Virgin Islands |
7/1/03 | | | Washington |
11/1/03 | | | West Virginia |
5/1/03 | | | Wisconsin |
5/1/03 | | | Wyoming |
5/1/03 | |
The information on this page is for early information only. Please refer to the relevant line circular, LI-MP-2003-080, dated 4/21/03, for important details.
For more information, return to ISO Continues to Help You Respond to the Terrorism Risk Insurance Act of 2002.
Page updated July 29, 2004
|